Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
ARC011 | Architectural Drawing | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
DVA026 | History of Art | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
DVA111 | Principles of Design | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV113 | Structural Analysis | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ARC012 | Patterns & Principles of Design | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
ARC041 | Introduction to Building Construction | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV131 | Surveying (1) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
ARC113 | Architectural Studio 1 | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
ARC131 | History of Architecture | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 4 |
ARC132 | Architecture, Society & Culture | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 4 |
ARC161 | Environmental Studies | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 6 |
URB111 | Introduction to Urban Design | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV115 | Concrete Structures Design (1) | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
ARC11 | Architectural Studio 2 | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
ARC133 | Theory of Architecture | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 4 |
ARC162 | Ecologies of Construction | 2 | 0 | 3 | 0 | 5 | 3 | 180 | 6 |
URB161 | Sustainability in Urbanism | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ARC215 | Architectural Studio 3 | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
ARC251 | Building Technologies 1 | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
ARC271 | Architectural Seminar | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
URB212 | Urban Design & Landscape | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV116 | Steel Structures Design (1) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
ARC216 | Architectural Studio 4 | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
ARC252 | Building Technologies 2 | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
ARC272 | Architectural Reading | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
ARC281 | Professional Training 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 |
IDA111 | Introduction to Interior Architecture | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ARC317 | Architectural Studio 5 | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
ARC353 | Building Technologies 3 | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
ARC373 | Digital Design & Fabrication Studio 1 | 1 | 3 | 2 | 0 | 6 | 3 | 180 | 6 |
URB321 | Landscape Architecture | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 0 | 4 | 0 | 5 | 3 | 105 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ARC318 | Architectural Studio 6 | 2 | 0 | 4 | 0 | 6 | 4 | 210 | 8 |
ARC354 | Building Technologies 4 | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
ARC366 | Smart Architecture | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
ARC374 | Digital Design & Fabrication Studio 2 | 1 | 3 | 2 | 0 | 6 | 3 | 180 | 6 |
ARC382 | Professional Training 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 |
E4 | Elective Course (4) | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ARC419 | Architectural Studio 7 | 2 | 0 | 4 | 0 | 6 | 4 | 210 | 8 |
ARC475 | Digital Design & Fabrication Studio 3 | 2 | 3 | 2 | 0 | 7 | 4 | 225 | 8 |
ARC483 | Contemporary Practices | 1 | 0 | 2 | 0 | 3 | 2 | 105 | 4 |
ARC491 | Graduation Project 1 Architectural Design& Digital Architecture | 2 | 3 | 2 | 0 | 7 | 4 | 225 | 8 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ARC484 | Professional Practice | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
ARC492 | Graduation Project 2 | 2 | 6 | 4 | 0 | 12 | 6 | 360 | 11 |
ARC493 | Thesis of Graduation Project | 1 | 0 | 4 | 0 | 5 | 3 | 165 | 6 |
Elective (E1)
Elective (E2)
Elective (E3)
Elective (E4)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.