3
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ECO025 | Fundamentals of Total Economics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
ECO112 | Fundamentals of Microeconomics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
SOC316 | Interdisciplinary approach in social science | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PSC112 | Introduction of Political Sciences | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PSC113 | Development of Egyptian political system | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ECO321 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
ECO221 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
LIB335 | Data bases in social sciences | 1 | 3 | 0 | 0 | 4 | 3 | 135 | 6 |
ACC111 | Principles of Financial Accounting | 3 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course- (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course- (2) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
SOC317 | Globalization & local cultures | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PSC212 | Development of Political Thoughts | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PSC213 | Political Theory | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
E1 | Elective Course- (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course- (2) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GEO319 | Geography & history of the world | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
ECO311 | Mathematical Economics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
ECO312 | Econometrics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
E1 | Elective Course- (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course- (2) | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
LAN428 | Creative Writing | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
ECO315 | Institutional Economics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
PSC311 | Theory of Comparative Political Systems | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PSC312 | Theory of International Relations | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PSC318 | Trade Law & Business Law | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
E1 | Elective Course- (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ECO411 | Money & Banking | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
ECO412 | International Economics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
ECO413 | Environmental Economics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
E1 | Elective Course- (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course- (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC412 | History of International Politics development | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PSC413 | Arab Political systems | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
PSC419 | Applied Research | 2 | 2 | 0 | 0 | 4 | 3 | 135 | 6 |
E1 | Elective Course- (1) | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course- (1) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.