Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT214 | Pure Mathematics for Business | 4 | 1 | 0 | 0 | 5 | 4 | 195 | 8 |
ECO102 | Fundamentals of Microeconomics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT132 | Principles of Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT215 | Mathematics of Finance | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
ECO101 | Fundamentals of Macroeconomics | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
ACC112 | Principles of Managerial Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT133 | Organizational Behavior | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 4 | 105 | 4 |
ACC211 | Intermediate Accounting 1 | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MKT241 | Marketing Principles | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
BIS251 | Business Information Systems | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT231 | Probability and Statistics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
ACC212 | Principles of cost accounting | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT231 | Human Resource Management | 3 | 1 | 0 | 4 | 3 | 3 | 150 | 6 |
MGT331 | Operations Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
BIS252 | Information Systems Analysis and Design | 3 | 2 | 0 | 0 | 3 | 5 | 165 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FIN221 | Finance | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT332 | Logistics and Supply Chain Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT334 | Quality Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT339 | Operations Research and Decision Making | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MGT431 | Project Planning and Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT437 | Internship | 3 | 0 | 0 | 3 | 6 | 3 | 225 | 6 |
MGT438 | International Supply Chain management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
BIS352 | E-Commerce and E-Business | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MGT432 | Organization Theory and Design | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT437 | Internship | 3 | 0 | 0 | 3 | 6 | 3 | 225 | 6 |
BIS458 | Logistic Information Systems | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FIN321 | Financial Management | 3 | 0 | 1 | 0 | 4 | 3 | 150 | 6 |
MGT439 | Graduation Project | 0 | 0 | 0 | 11 | 11 | 6 | 480 | 11 |
E1 | Elective Course (1) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.