Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PHY261 | Biophysics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BPT111 | Ethics and Laws | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
BMS115 | Anatomy 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS124 | Histology 1 (for physiotherapy) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BMS136 | Physiology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS147 | Biochemistry 1 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BPT112 | Kinesiology 1 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BPT113 | Tests and Measurements 1 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS116 | Anatomy 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS125 | Histology 2 (for physiotherapy) | 1 | 2 | 2 | 0 | 3 | 2 | 105 | 4 |
BMS137 | Physiology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS148 | Biochemistry 2 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BPT214 | Kinesiology 2 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BPT215 | Tests and Measurements 2 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PTH241 | Growth and Development | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
BMS211 | Neuroanatomy (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS234 | Neurophysiology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS241 | Biochemistry 3 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
BMS242 | Human Genetics (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BPT216 | Biomechanics 1 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BPT217 | Therapeutic Modalities | 4 | 4 | 0 | 0 | 8 | 6 | 300 | 11 |
BPT218 | Exercise Physiology | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
BMS212 | Anatomy 3 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS235 | Neurophysiology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS243 | Biochemistry 4 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BPT319 | Biomechanics 2 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS341 | Introduction to Nutrition (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
BMS352 | Pathology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS361 | Pharmacology 1 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
CMS313 | Theory of Internal Medicine (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS314 | Theory of Cardiopulmonary Diseases (for physiotherapy) | 2 | 0 | 0 | 3 | 5 | 3 | 150 | 6 |
CMS315 | Rheumatology (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS321 | Cardiothoracic Surgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS322 | Radiology 1 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 105 | 4 |
E1 | Elective Course – (1) | 3 | 0 | 0 | 0 | 3 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTM321 | Cardiopulmonary PT | 3 | 0 | 0 | 6 | 9 | 5 | 285 | 9 |
PTM322 | Internal Medicine PT | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
BMS353 | Pathology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS362 | Pharmacology 2 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
CMS316 | Dermatology (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 105 | 6 |
CMS323 | Surgery (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
CMS342 | Obstetrics & Gynecology (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
CMS383 | Public Health (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTM423 | Integumentary PT | 3 | 0 | 0 | 3 | 6 | 4 | 210 | 8 |
PTH442 | Woman Health PT | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
CMS423 | Radiology 2 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 105 | 4 |
CMS424 | Traumatology (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
CMS425 | Orthopedic Surgery (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTO431 | Sport injuries PT | 4 | 0 | 0 | 6 | 10 | 6 | 330 | 11 |
PTO432 | Orthopedics PT | 4 | 0 | 0 | 6 | 10 | 6 | 330 | 11 |
CMS426 | Pediatric Surgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS433 | Pediatrics (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
E2 | Elective Course- (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTO533 | Orthoses and Prostheses | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
PTH543 | Pediatrics PT | 4 | 0 | 0 | 6 | 10 | 6 | 330 | 11 |
BMS431 | Electro -diagnosis (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 105 | 4 |
CMS512 | Neurology (for physiotherapy) | 2 | 0 | 0 | 3 | 5 | 3 | 150 | 6 |
CMS513 | Psychiatry (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS522 | Neurosurgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS523 | Radiology 3 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 105 | 4 |
E3 | Elective Course- (3) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTN552 | Neurology PT | 4 | 0 | 0 | 6 | 10 | 6 | 330 | 11 |
PTN553 | Neurosurgery PT | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
CMS502 | Differential Diagnosis 1 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 105 | 4 |
CMS503 | Differential Diagnosis 2 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 105 | 4 |
CMS514 | Medical Laboratory (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
E4 | Elective Course- (4) | 1 | 0 | 0 | 0 | 4 | 4 | 105 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Elective (E1)
Elective (E2)
Elective (E3)
Elective (E4)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.