Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PYS 111 | Introduction to Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 112 | Computer Applications and Information Technology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 5 |
PSC 101 | Introduction to Law & Human Rights (UR1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
ADL 123 | First Aids (UE1) | 1 | 0 | 1 | 1 | 3 | 2 | 90 | 4 |
HIS 111 | History of Civilizations (UE2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
LAN 011 LAN 010 | Arabic Language for Non- Native Speakers Arabic Language (UR2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
CSE 011 | Introduction to AI (UE3) | 1 | 1 | 0 | 1 | 3 | 2 | 90 | 4 |
LAN 023 | Critical Thinking (UR3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT 170 | Precalculus | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 5 |
SOC 123 | Introduction to Sociology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
GEO 217 | Climate Change and Sustainability (UR4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
COM 011 | Communication Skills (UR5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
LIB 116 | Research and Analytical Skills (UR6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
PYS 114 | Introduction to Sustainability | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 115 | Consumer Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG 101 | First- Year composition | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 216 |
Introduction to Statistics. (prerequisite (PYS 111 MAT170) |
2 | 2 | 0 | 0 | 4 | 3 | 120 | 5 |
PYS 217 | The Criminal Mind | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 218 | Educational Psychology for Non Teachers | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 219 | Ethics Health Care Professional | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 211 | Physiological Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 212 | Psychopharmacology | 1 | 1 | 1 | 0 | 3 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG 102 | First Year- Composition | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 224 | Public Speaking | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
CHE 102 | General Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 5 |
SOC 225 | Elements of Intercultural Communication | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
MGT 013 | Entrepreneurship and Innovation (UR7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
PYS 213 | Cognitive Science (Prerequisite PYS 111) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 214 | Correctional Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PYS 315 |
Research Methods (Prerequisite PYS111 ENG 102) |
2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 326 | Diversity and Organizations.(Pre. PYS 216) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 327 | Social Change | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 316 | Clinical Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 317 | Statistical Methods (Prerequisite PYS216) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 5 |
PYS 318 |
The Psychology of Positive Leadership (Pre. ENG 102 PYS111) |
2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PYS 319 |
Forensic Psychology |
2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 311 | Philosophy of mind | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 328 | Social Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 312 | Learning & Motivation (Prerequisite PYS 315) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 313 | Sensation & Perception (Prerequisite PYS 315) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 314 | Psychology of Law | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 310 | **Practicum ( hands- on experience) | 0* | 0* | 0* | 0* | 6* | *2 | 180* | 8* |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PYS 415 | Careers in Psychology | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PYS 416 | Memory & Cognition. (Prerequisite PYS 315) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PYS 417 |
Effective Thinking. (Prerequisite MAT170 ENG 101 PYS 216) |
3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PYS 418 |
Personality Theory and Research. (Prerequisite PYS111 PYS 315) |
3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PYS 419 |
Positive Psychology. (Prerequisite PYS 111 PYS 315) |
3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PYS 411 |
Developmental Psychology (Prerequisite PYS111 PYS 315) |
3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
SOC 429 | Information Technology & Culture. (Prerequisite ENG 102) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PYS 412 | Psychological Disorders. (Pre.PYS111 PYS 315) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PYS 413 | Health Psychology. (Pre. PYS 315) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PYS 414 |
Child and Adolescent psychological Disorders. (Prerequisite PYS 314 PYS 418) |
3 | 2 | 0 | 0 | 3 | 3 | 90 | 4 |
Elective Set