Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
PHY261 | Biophysics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT114 | Analytical Geometry & Calculus I | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE015 | Object-Oriented Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
BIO131 | Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
MAT313 | Differential Equations & Numerical Analysis | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | |
---|---|---|---|---|---|---|---|---|---|---|
CSE111 | Data Structures | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 | |
CSE131 | Logic Design | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 | |
BIO321 | Molecular Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 | |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 | |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 6 | |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 6 | |
BMD 191 | Field Training 1 (Summer) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE112 | Design & Analysis of Algorithms | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE221 | Database Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE251 | Software Engineering | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 3 | 3 | 150 | 6 |
BMD241 | Human physiology | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE261 | Computer Networks | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CSE281 | Image Processing | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE111 | Artificial Intelligence | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
BMD311 | Introduction to Bioinformatics | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
BMD351 | Biomedical Data Acquisition | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE352 | Systems Analysis & Design | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
BMD312 | Clinical Informatics | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
BMD361 | Biomedical Statistics | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
E1 | Elective Course (1) | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
BMD 292 | Field Training 2 (Summer) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMD421 | Biomedical Information systems | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
BMD431 | Medical Image Informatics | 3 | 2 | 2 | 2 | 7 | 3 | 195 | 6 |
BMD493 | Graduation Project 1 | 0 | 0 | 2 | 0 | 0 | 3 | 90 | 6 |
E1 | Elective Course (1) | 3 | 2 | 2 | 2 | 7 | 3 | 195 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 2 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMD413 | Structural bioinformatics | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
BMD494 | Graduation Project 2 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 6 |
E1 | Elective Course (1) | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
E1 | Elective Course (1) | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
E1 | Elective Course (1) | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
Elective (E1)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.