| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| IDA112 | Basic Architectural Drawing (DRAFTING) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| DVA111 | Principles of Design | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| DVA121 | Basic Drawing (1) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| DVA026 | History of Art | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| IDA110 | Design theory | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
| IDA113 | Architectural Drawing 1 | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| CMA112 | 2D Digital Drawing (Basic Drawing 2) | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| CMA111 | Principles of Sculpture (3D Modelling) | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| CMA210 | Creative Thinking | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| IDA011 | History of Art & Architecture 1 (History of Interior Design) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| IDA211 |
Interior Architecture 1/Housing 1 (INTERIOR STUDIO 1) |
1 | 0 | 6 | 0 | 7 | 4 | 210 | 8.4 |
| IDA114 | Fundamentals of interior design | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| IDA210 | Presentation and conceptual design | 1 | 0 | 0 | 4 | 5 | 3 | 150 | 6 |
| IDA218 | Anthropometry | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
| MAD211 |
Introduction to Color Science & Its Application (Materials 1) |
2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| IDA232 | Furniture design and Prototype | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| IDA212 |
Interior Architecture 2/Housing 2 (INTERIOR STUDIO 2) |
1 | 0 | 6 | 0 | 7 | 4 | 210 | 8.4 |
| IDA215 | Perspective (Perspective Drawing) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| IDA231 | Design project management | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
| IDA214 | Architectural Drawing 2/ Shading | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ARC041 | Introduction to Building Construction | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| IDA014 | Theories of Interior Architecture | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| IDA313 | Interior Architecture 3/ commercial & offices (INTERIOR DESIGN STUDIO 1) | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 7.2 |
| IDA316 | Interior Architecture Details 1 (Furniture Technical drawing) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| IDA318 | Technology of Materials / Interiors | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course – (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ARC113 | Architectural Studio 1 | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| IDA018 | Light in Interior Architecture | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
| IDA314 |
Interior Architecture 4/ Education & Healthcare (INTERIOR DESIGN STUDIO 2) |
2 | 4 | 0 | 0 | 6 | 4 | 180 | 7.2 |
| IDA317 | Interior Architecture Details 2 (Working) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| IDA319 |
Technology of Finishing & Completion/ Interior Architecture |
1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| E2 | Elective Course – (2) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 4.8 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| URB212 | Urban Design & Landscape | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
| IDA415 | Interior Architecture 5/ Hospitality | 1 | 6 | 0 | 0 | 7 | 4 | 210 | 8.4 |
| IDA417 | Specification & Quantities for Interior Architecture | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| IDA423 | Visual Studies | 0 | 6 | 0 | 0 | 6 | 3 | 180 | 7.2 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
| E1 | Elective Course – (1) | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| IDA413 |
Systems & Environmental Control (Sustainable interior Design) |
1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| IDA416 | Interior Architecture 6/ New Trends | 1 | 6 | 0 | 0 | 7 | 4 | 210 | 8.4 |
| IDA418 | Interior- Graduation Project | 1 | 2 | 0 | 2 | 5 | 3 | 150 | 6 |
| IDA419 | Costs & Project Management/ Interior Architecture | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 7.2 |
| E2 | Elective Course – (2) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 4.8 |
In addition to 9 credit hours (graduation project and internship)
Elective 1 (E1)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.

