Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT122 | Statics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 135 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 2 | 2 | 120 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY325 | Solid state physics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT121 | Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC111 | Mechanical Engineering Drawing | 1 | 2 | 3 | 0 | 6 | 3 | 180 | 6 |
MEC151 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT211 | Mathematics III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC112 | Machine Construction | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC121 | Manufacturing Technology | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
MEC131 | Metallurgy & Material Testing | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
ELE111 | Electronic circuits | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
ELE112 | Electronic circuits | 3 | 1 | 2 | 0 | 6 | 4 | 210 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC213 | Stress Analysis | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
MEC251 | Heat & Mass Transfer | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC252 | Fluid Mechanics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MAT221 | Rigid body dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT313 | Differential Equations & Numerical Analysis | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC211 | Mechanics of Machines & Vibrations | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC212 | Machine Elements Design | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC255 | Thermodynamics | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
MEC271 | Automatic Control | 3 | 2 | 1 | 0 | 6 | 4 | 210 | 8 |
ELE271 | Electrical Machines | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC321 | DOE & Quality Control | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
MEC329 | Industrial Robotics | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
MEC342 | Additive manufacturing 1 | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
ELE381 | Power Electronics & Motor Drives | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E1 | Elective Course(1) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC314 | Mechanical System Design | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
MEC324 | Operations Research | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
MEC341 | Measurement & Instrumentation | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
MEC373 | Modeling & Simulation of Mechatronics systems | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
MEC392 | Applied Industrial Project | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC471 | Microcontroller & Embedded Systems | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
MEC474 | Advanced Automatic Control | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
MEC491 | Graduation project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E1 | Elective Course(1) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course(2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course(2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC492 | Graduation project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 195 | 6 |
E2 | Elective Course(2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course(2) | 3 | 1 | 1 | 0 | 5 | 3 | 165 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.