Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS101 | Anatomy and Physiology (for Health Sciences) (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE123 | Electric and electronic circuits for Health Sciences | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS144 | Biochemistry (for Health Sciences) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC141 | Mechatronics for Health Sciences | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY261 | Biophysics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CMS203 | Clinical Methods 1 (for Health Sciences) | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
BDS211 | Oral biology I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC154 | Fluid mechanics for Health Sciences | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
CSE015 | Object Oriented Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
MLT111 | Infection Control for Health Sciences | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
DPT241 | Dental Anatomy and Occlusion I | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
DPT250 | Dental Biomaterials | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 6 |
DPT260 | Fundamentals of Dental Technology | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS303 | Clinical Methods 2 (for Health Sciences) | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
DPT341 | Dental Anatomy and Occlusion II | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
DPT350 | Radiology Anatomy I | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
DPT360 | Removable complete Prosthodontics | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
DPT370 | Fixed Prosthodontics I | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS304 | Clinical Methods 3 (for Health Sciences) | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
DPT351 | Radiology Anatomy II | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
DPT361 | Removable Partial Prosthodontics | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
DPT362 | Prosthodontics Occlusion | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
DPT371 | Laboratory Dental Esthetics | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC232 | Human & equipment safety | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
DPT440 | Orthodontics I | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
DPT444 | Dental Infection Control | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
DPT450 | Dental Hygienist | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
DPT470 | Dental Implants | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 6 |
DPT480 | Digital Lab. work | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
DPT441 | Orthodontics II | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
DPT471 | Maxillofacial Prosthodontics | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
DPT490 | Dental Assistant | 3 | 3 | 0 | 0 | 6 | 4 | 210 | 8 |
DPT495 | Dental Project | 1 | 4 | 0 | 0 | 5 | 4 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.