Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC232 | Human & Equipment Safety | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
PHY101 | General Physics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
BMS101 | Anatomy and Physiology (for Health Sciences) (1) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE123 | Electric and electronic circuits (for Health Sciences) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT123 | Mechanics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MLT111 | Infection Control (for Health Sciences) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
RMI112 | Anatomy and Physiology for Radiology Technologists | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
RMI113 | Introduction to Medical Diagnostic Imaging | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC141 | Mechatronics (for Health Sciences) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
RMI214 | Conventional Radiologic anatomy | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI215 | Basics of radiologic techniques | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI216 | Radiology Physics and Instrumentations (1) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI217 | Radiobiology and radiation protection | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI218 | Nuclear Medicine (1) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
RMI219 | Radiology physics and instrumentation (2) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC154 | Fluid mechanics (for Health Sciences). | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course 2 | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI310 | Principles of CT techniques | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI311 |
Principles of angiography and interventional procedures |
2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
RMI312 | Principles of MRI techniques | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI313 | Computed Tomography (CT) anatomy | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
E3 | Elective Course 3 | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI314 | Principles of mammography and breast imaging | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI315 | Nuclear Medicine (2) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
RMI316 | MRI physics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI317 | MRI anatomy | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI318 | Dental radiography | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI419 | Advanced CT techniques | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI420 | Advanced MRI techniques | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI421 | Radiotherapy basics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI422 | Physics of PET-CT | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
RMI423 |
Picture Archiving and Communication System (PACS) |
2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
RMI424 |
Principles of Cone Beam CT, Panorama and Cephalometry |
2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI425 | Principles of PET-MRI | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
RMI426 | Technique of PET-CT | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
RMI427 | Radiography Research Project | 2 | 0 | 0 | 2 | 4 | 3 | 120 | 6 |
RMI428 | Bone densitometer | 2 | 1 | 0 | 0 | 3 | 2 | 90 | 4 |
UC7 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC2 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Elective (E1)
Elective (E2)
Elective (E3)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.