Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC232 | Human & equipment safety | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
BMS101 | Anatomy and Physiology (for Health Sciences) (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE123 | Electric and electronic circuits for Health Sciences | 2 | 2 | 1 | 0 | 5 | 3 | 165 | 6 |
MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MLT111 | Infection Control for Health Sciences | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
RMI112 | Anatomy and Physiology for Radiology Technologists | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
RMI214 | Introduction to medical diagnostic imaging | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC141 | Mechatronics for Health Sciences | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
MEC154 | Fluid mechanics for Health Sciences | 2 | 1 | 2 | 0 | 5 | 3 | 165 | 6 |
RMI215 | Radiologic anatomy (1) | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
RMI216 | Radiology Physics andInstrumentations(1) | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI217 | Radiologic anatomy (2) | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI218 | Information technology in radiology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
RMI219 | Radiobiology and radiation protection | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
RMI221 | Nuclear Medicine (1) | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
RMI222 | Basics of radiologic techniques (1) | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI312 | Radiology physics and instrumentation (2) | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI314 | Digital imaging | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI316 | Principles of angiography and interventional procedures | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI317 | Principles of MRI techniques | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI321 | Basics of radiologic techniques (2) | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI322 | Skeletal radiology | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI323 | Computed Tomography (CT) anatomy | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI311 | Principles of mammography and breast imaging | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI313 | Special radiographic techniques | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
RMI315 | Principles of CT techniques | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI318 | Ultrasound anatomy | 1 | 1 | 1 | 0 | 3 | 2 | 105 | 4 |
RMI324 | Nuclear Medicine (2) | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI421 | MRI anatomy | 2 | 1 | 0 | 0 | 3 | 2 | 150 | 4 |
RMI422 | Dental radiography | 2 | 1 | 0 | 0 | 3 | 2 | 150 | 4 |
RMI326 | MRI physics | 2 | 1 | 0 | 0 | 3 | 2 | 150 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI325 | Advanced CT techniques | 1 | 1 | 1 | 0 | 3 | 2 | 105 | 4 |
RMI327 | Ultrasound physics | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI411 | Radiotherapy basics (1) | 2 | 0 | 0 | 0 | 2 | 2 | 105 | 4 |
RMI412 | Physics of PET-CT | 1 | 1 | 1 | 0 | 3 | 2 | 105 | 4 |
RMI423 | Picture Archiving and Communication System (PACS) | 2 | 1 | 1 | 0 | 4 | 3 | 150 | 6 |
RMI424 | Techniques of PET-CT | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
RMI413 | Radiotherapy basics (2) | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI414 | Principles of Cone Beam CT, Panorama and Cephalometry | 1 | 1 | 1 | 0 | 3 | 2 | 105 | 4 |
RMI415 | Principles of PET-MRI | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI418 | Radiography Research Project | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
RMI425 | Advanced MRI techniques | 1 | 1 | 1 | 0 | 3 | 2 | 105 | 4 |
RMI427 | Clinical Radiotherapy | 2 | 1 | 0 | 0 | 3 | 2 | 105 | 4 |
RMI426 | Bone densitometer | 1 | 1 | 1 | 0 | 3 | 2 | 105 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.