| Preclinical Semesters | |||||||||
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC232 | Human & equipment safety | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
| PHY101 | General Physics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| BMS101 | Anatomy and Physiology (for Health Sciences) (1) | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE123 | Electric and electronic circuits for Health Sciences | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MAT123 | Mechanics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MLT111 | Infection Control for Health Sciences | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC111 | Medical and technical terminology | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC141 | Mechatronics for Health Sciences | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MEC154 | Fluid mechanics for Health Sciences | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
| AIC211 | Anaesthesia and intensive care pharmacology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| AIC212 | Types of Anaesthesia | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| AIC213 | Patient evaluation, handling, and transport | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| AIC214 |
Anaesthesia machine and gas delivery components |
2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC215 | Fluid therapy, syringe, and infusion pumps | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
| AIC216 |
Monitors (including ECG, ultrasound, ECHO, cardiac output) |
4 | 3 | 0 | 0 | 7 | 5 | 210 | 10 |
| AIC217 | Anaesthesia machine and gas delivery technology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| Clinical Semesters | |||||||||
| AIC311 |
Cardiac resuscitation (CPR & Pacemaker and cardioversion) |
2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIC312 |
Monitors (ECG, Ultrasound, ECHO, cardiac output) technology |
2 | 8 | 0 | 0 | 10 | 6 | 300 | 12 |
| AIC318 | Physics and measurement | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| AIC313 | Cardiopulmonary bypass and ECMO machines | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| AIC314 | Airway Equipment and airway management | 2 | 2 | 2 | 0 | 6 | 4 | 180 | 8 |
| AIC315 | Dialysis and Plasmapheresis | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
| AIC316 | Syringe and infusion pump technology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC317 | Airway equipment technology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| AIC411 | Intra-Aortic balloon pump | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| AIC412 | Anaesthesia and intensive care ventilators | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIC413 |
Anaesthesia and intensive care ventilators technology |
1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIC414 |
Cardiac resuscitation equipment (of CPR, pacemaker, and cardioversion) technology |
1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| AIC416 | Dialysis and plasmapheresis machines technology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| AIC415 | Intra-Aortic balloon pump technology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC417 |
Cardiopulmonary bypass and ECMO machines technology |
1 | 2 | 4 | 4 | 11 | 6 | 330 | 12 |
| AIC418 |
Equipment maintenance, sterilization and trouble shooting |
2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIC419 | Anaesthesia and intensive care technology project | 2 | 3 | 3 | 0 | 8 | 4 | 240 | 8 |
Elective (E1)
Elective (E2)
Elective (E3)
