Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HOM111 | Introduction to Hospitality Industry | 2 | 0 | 0 | 1 | 3 | 2 | 105 | 4 |
TOS111 | Introduction to Tourism Industry | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HOM114 | Introduction to Hotel & Resort Management | 2 | 0 | 0 | 1 | 3 | 3 | 135 | 6 |
TOG 311 | Ancient Egyptian Civilization | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HOM221 | Food Production (1) | 2 | 4 | 0 | 0 | 6 | 3 | 180 | 6 |
HOM222 | Sanitation in the Hospitality Industry | 2 | 0 | 0 | 1 | 3 | 3 | 135 | 6 |
TOS271 | Principles of Tourism Marketing | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
TOG373 | Introduction to Museum & Heritage Studies | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E3 | Elective Course (3) | 1 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E4 | Elective Course (4) | 1 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HOM225 | Food Production (2) | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HOM226 | Food & Beverage Management & Control | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
TOS272 | Tourism Public Relations Management | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E5 | Elective Course (5) | 1 | 0 | 0 | 0 | 1 | 2 | 75 | 4 |
E5 | Elective Course (5) | 1 | 0 | 0 | 0 | 1 | 2 | 75 | 4 |
E6 | Elective Course (6) | 1 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E6 | Elective Course (6) | 1 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG151 | English for Hotels & Resorts (1) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
HOM321 | Food & Beverage Service | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HOM322 | Purchasing for Hotel Operations | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
HOM341 | Lodging Operations Management | 2 | 0 | 0 | 1 | 3 | 3 | 135 | 6 |
E7 | Elective Course (7) | 2 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E7 | Elective Course (7) | 2 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ENG251 | English for Hotels & Resorts (2) | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
HOM331 | Hotel & Resort Sales & Marketing | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
HOM342 | Hotel & Resort Front-office Management | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
HOM343 | Hotel & Resort Housekeeping | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
HOM381 | Internship in Hotel & Resort (1) | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 6 |
E8 | Elective Course (8) | 1 | 0 | 0 | 0 | 1 | 2 | 75 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HOM421 | Catering Management | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
HOM451 | Hotel & Resort Financial Accounting | 2 | 0 | 1 | 0 | 3 | 3 | 135 | 6 |
HOM452 | Hotel & Resort Economics | 2 | 0 | 1 | 0 | 3 | 3 | 135 | 6 |
HOM453 | Hotel & Resort Cost Accounting | 2 | 0 | 1 | 0 | 3 | 3 | 135 | 6 |
HOM461 | Hotel Information Systems & Technology (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E9 | Elective Course (9) | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HOM411 | Hotel & Resort Human Resources Management | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
HOM412 | Resort Recreation Facilities Management | 2 | 0 | 0 | 1 | 3 | 3 | 135 | 6 |
HOM462 | Hotel Information Systems & Technology (2) | 2 | 2 | 0 | 0 | 4 | 3 | 15 | 6 |
HOM481 | Graduation Project | 1 | 0 | 2 | 1 | 4 | 3 | 150 | 6 |
HOM482 | Internship in Hotel & Resort (2) | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 6 |
E10 | Elective Course (10) | 2 | 0 | 1 | 0 | 3 | 2 | 105 | 4 |
Elective (E1)
Elective (E2)
Elective (E3)
Elective (E4)
Elective (E5)
Elective (E6)
Elective (E7)
Elective (E8)
Elective (E9)
Elective (E10)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.