Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS114 | Anatomy (for nursing) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS134 | Physiology (for nursing) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS174 | Microbiology (for nursing) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
ADL111 | Adult health nursing I (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
ADL112 | Adult health nursing I (Clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 270 | 6 |
ADL113 | Health Assessment (theory) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
ADL114 | Health Assessment (Clinical) | 0 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
ADL115 | Medical Terminology | 1 | 0 | 0 | 0 | 1 | 1 | 30 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS135 | Pathophysiology (for nursing) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
BMS145 | Biochemistry and Nutrition (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
BMS162 | General Pharmacology (for nursing) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
CMS113 | Medicine and Surgery (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
LAN 127 | English Language I | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
ADL121 | Adult health nursing II (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
ADL122 | Adult health nursing II (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 270 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS241 | Obstetrics & Gynecology (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
LAN 225 | English Language II | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
MNH211 | Maternal & New-born Health Nursing (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
MNH212 | Maternal & Newborn Health Nursing (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 270 | 6 |
CHN211 | Health education in nursing | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS 305 | Pediatric Medicine & Surgery (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
PED 211 | Pediatric Nursing (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
PED 212 | Pediatric Nursing (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 270 | 6 |
PED 222 | Skills & Strategies of Teaching in nursing | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
PED 213 | Developmental Psychology | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE2 | University Elective (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS 381 | Epidemiology (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CMS 382 | Community Medicine (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
MBH 222 | Research in nursing | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CHN 311 | Community health nursing (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
CHN 312 | Community health nursing (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 270 | 6 |
ADM 311 | Nursing administration (theory) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
ADM 312 | Nursing administration (clinical) | 0 | 0 | 0 | 6 | 6 | 2 | 180 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 0 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS 182 | Biostatistics (for nursing) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
CMS 312 | Psychiatric medicine & Mental Health (for nursing) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
LAN 326 | English Language III | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
PSY 311 | Psychiatric & mental health nursing (theory) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
PSY 312 | Psychiatric & mental health nursing (clinical) | 0 | 0 | 0 | 9 | 9 | 3 | 270 | 6 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ADL421 | Advanced Health Assessment for Nursing Specialties (theory) | 2 | 0 | 0 | 0 | 2 | 2 | 120 | 4 |
ADL422 | Advanced Health Assessment for Nursing Specialties (clinical) | 0 | 4 | 0 | 0 | 4 | 2 | 120 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE3 | University Elective (3) | 2 | 0 | 0 | 0 | 2 | 3 | 60 | 4 |
ENS14xx | Elective Nursing speciality (Theory) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
ENS24xx | Elective Nursing speciality (clinical) | 0 | 0 | 0 | 0 | 9 | 9 | 270 | 6 |
CMS 4xx | Elective Medicine speciality | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS 461 | Applied Pharmacology (for nursing) | 2 | 0 | 1 | 0 | 3 | 3 | 90 | 6 |
CHN 411 | Applied nutrition for nursing | 2 | 0 | 1 | 0 | 3 | 3 | 120 | 6 |
PSY 313 | Communication Skills | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
PSY 421 | Psychosocial aspects of nursing specialities | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CHN 421 | Graduation project | 2 | 0 | 1 | 0 | 3 | 3 | 60 | 6 |
ADM 321 | Nursing professional ethics & legislation | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Elective medicine Courses for Academic Tracks
Elective Nursing Courses for Academic Tracks
Faculty Elective Courses
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.