Preclinical Semesters | |||||||||
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PHY112 | Biophysics (for Physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BPT111 | Ethics and Laws | 1 | 0 | 0 | 0 | 1 | 1 | 30 | 2 |
BMS115 | Anatomy 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS124 | Histology 1 (for physiotherapy) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BMS136 | Physiology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS149 | Biochemistry (for physiotherapy) | 3 | 2 | 0 | 0 | 5 | 4 | 150 | 8 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BPT112 | Kinesiology 1 | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BPT113 | Tests and Measurements 1 | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS116 | Anatomy 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS125 | Histology 2 (for physiotherapy) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BMS137 | Physiology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BPT214 | Kinesiology 2 | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BPT215 | Tests and Measurements 2 | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
PTH241 | Growth and Development and Human Genetics | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
BMS211 | Neuroanatomy (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS234 | Neurophysiology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS244 | Clinical Biochemistry (for physiotherapy) | 3 | 2 | 0 | 0 | 5 | 4 | 150 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BPT216 | Biomechanics 1 | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BPT217 | Therapeutic Modalities | 4 | 4 | 0 | 0 | 8 | 6 | 240 | 12 |
BPT218 | Exercise Physiology | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
BMS212 | Anatomy 3 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS235 | Neurophysiology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
Clinical Semesters | |||||||||
BPT319 | Biomechanics 2 | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS352 | Pathology 1 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS361 | Pharmacology 1 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CMS313 | Theory of Internal Medicine (for physiotherapy) | 6 | 0 | 0 | 6 | 12 | 8 | 360 | 16 |
CMS321 | Cardiothoracic Surgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 30 | 2 |
CMS322 | Radiology 1 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
E1 | Elective Course (1) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTM322 |
Cardiopulmonary and Internal Medicine PT and Rehabilitation |
4 | 4 | 0 | 6 | 14 | 8 | 420 | 16 |
E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
BMS353 | Pathology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BMS362 | Pharmacology 2 (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CMS323 | General Surgery (for physiotherapy) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
CMS342 | Obstetrics & Gynaecology (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CMS383 | Public Health (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTM423 | Integumentary PT and Rehabilitation | 3 | 2 | 0 | 3 | 8 | 5 | 240 | 10 |
PTH442 | Woman Health PT and Rehabilitation | 2 | 2 | 0 | 3 | 7 | 4 | 210 | 8 |
CMS423 | Radiology 2 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
CMS424 |
Traumatology and Orthopaedic Surgery (for physiotherapy) |
4 | 0 | 0 | 0 | 4 | 4 | 120 | 8 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTO431 | Sport injuries PT and Rehabilitation | 4 | 2 | 0 | 6 | 12 | 7 | 360 | 14 |
PTO432 | Orthopaedics PT and Rehabilitation | 4 | 2 | 0 | 6 | 12 | 7 | 360 | 14 |
CMS426 | Paediatric Surgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 30 | 2 |
CMS433 | Paediatrics (for physiotherapy) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
E3 | Elective Course (3) | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
PTO433 | Orthoses and Prostheses | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTH543 | Paediatrics PT and Rehabilitation | 4 | 4 | 0 | 6 | 14 | 8 | 420 | 16 |
BMS431 | Electro-diagnosis (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
CMS512 | Neuropsychiatry (for physiotherapy) | 3 | 0 | 0 | 3 | 6 | 4 | 180 | 8 |
CMS522 | Neurosurgery (for physiotherapy) | 1 | 0 | 0 | 0 | 1 | 1 | 30 | 2 |
CMS523 | Radiology 3 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
E4 | Elective Course (4) | 1 | 0 | 0 | 0 | 1 | 1 | 30 | 2 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PTN552 | Neurology PT and Rehabilitation | 4 | 2 | 0 | 6 | 12 | 7 | 360 | 14 |
PTN553 | Neurosurgery PT and Rehabilitation | 2 | 2 | 0 | 3 | 7 | 4 | 210 | 8 |
CMS502 | Differential Diagnosis 1 (for physiotherapy) | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
E5 | Elective Course (5) | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
BPT514 | Graduation Research Project | 0 | 0 | 0 | 6 | 6 | 2 | 180 | 4 |
Elective (E1)
Elective (E2)
Elective (E3)
Elective (E4)
Elective (E5)
The student spends a compulsory internship year (12 months) with a total number of hours (36 credit hours) to obtain a bachelor’s degree in the following majors:
Specialty | Months |
---|---|
Internal Medicine | 2 |
Paediatrics | 2 |
Neurology | 2 |
Special | 2 |
Integumentary | 1 |
Woman Health | 1 |
Orthopaedics | 2 |
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.