Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
PHY261 | Biophysics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT114 | Analytical Geometry & Calculus I | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 8 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE113 | Electric & Electronic Circuits | 1 | 3 | 2 | 0 | 6 | 3 | 180 | 6 |
CSE015 | Object-Oriented Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 6 |
MAT313 | Differential Equations & Numerical Analysis | 3 | 2 | 0 | 0 | 5 | 4 | 195 | 6 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE111 | Data Structures | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE131 | Logic Design | 3 | 2 | 2 | 0 | 7 | 3 | 195 | 6 |
AIE111 | Artificial Intelligence | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT231 | Probability & Statistics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
AIE 191 | Field Training 1 (Summer) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE112 | Design & Analysis of Algorithms | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE132 | Computer Architecture & Organization | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CSE221 | Database Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE251 | Software Engineering | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 3 | 3 | 150 | 6 |
AIE121 | Machine Learning | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE233 | Operating Systems | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CSE261 | Computer Networks | 3 | 2 | 0 | 0 | 5 | 3 | 165 | 6 |
CSE281 | Image Processing | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE241 | Natural Language Processing | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE323 | Data Mining | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE212 |
Knowledge-based Systems |
3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE213 | Optimization techniques | 3 | 0 | 3 | 0 | 6 | 3 | 180 | 6 |
AIE231 | Neural Networks | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE343 | Machine Learning for Text Mining | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E1 | Elective Course (1) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
AIE192 | Field Training 2 (Summer) | 2 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE322 | Advanced Machine Learning | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE425 | Intelligent Recommender Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE493 | Graduation Project 1 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
E1 | Elective Course (1) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E1 | Elective Course (1) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE363 | Cloud Computing | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE424 | Intelligent Decision Support Systems | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
AIE494 | Graduation Project 2 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
E1 | Elective Course (1) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
E1 | Elective Course (1) | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Elective (E1)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.