| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE014 | Structured Programming | 3 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| PHY261 | Biophysics | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| MAT114 | Analytical Geometry & Calculus I | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE015 | Object Oriented Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BIO102 | General Biology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE111 | Data Structures | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE131 | Logic Design | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BMD191 | Field Training 1 In Biomedical Informatics |
2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| BIO312 | Molecular Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT313 | Differential Equations & Numerical Analysis |
3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE112 | Design & Analysis of Algorithms | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE221 | Database Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE251 | Software Engineering | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
| BMD241 | Human Physiology | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE261 | Computer Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE281 | Image Processing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE111 | Artificial Intelligence | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BMD311 | Introduction to Bioinformatics | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BMD351 | Biomedical Data Acquisition | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE352 | Systems Analysis & Design | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BMD292 | Field Training 2 In Biomedical Informatics |
2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| BMD312 | Clinical Informatics | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BMD361 | Biomedical Statistics | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| BMD421 | Biomedical Information Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BMD431 | Medical Image Informatics | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BMD493 | Graduation Project 1 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 6 |
| E1 | Elective Course (1) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| BMD413 | Structural Bioinformatics | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| BMD494 | Graduation Project 2 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 6 |
| E1 | Elective Course (1) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
Elective (E1)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.

