Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC232 | Human & equipment safety | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
PHY101 | General Physics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
BMS101 | Anatomy and Physiology (for Health Sciences) (1) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE123 | Electric and electronic circuits (for Health Sciences) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT123 | Mechanics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
BMS102 | Anatomy and Physiology (for Health Sciences) (2) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
POT111 | P&O science I | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
UC 4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC 5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC113 | Engineering Drawing (for Health Sciences) | 1 | 2 | 3 | 0 | 6 | 2 | 180 | 4 |
MEC141 | Mechatronics for Health Sciences | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC411 | Introduction to Bio Engineering | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
POT211 | P&O science II | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
POT212 | P&O Practical I | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC121 | Manufacturing Technology | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
MEC482 | Advanced Biomechanics | 2 | 0 | 3 | 0 | 5 | 3 | 150 | 6 |
POT213 | P&O Clinical studies I | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
POT214 | P&O Practical II | 1 | 5 | 0 | 0 | 6 | 3 | 180 | 6 |
POT215 | P&O science III | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC154 | Fluid mechanics (for Health Sciences) | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
MEC381 | Material Technology (for Health Sciences) | 2 | 1 | 0 | 0 | 3 | 2 | 90 | 4 |
POT311 | P&O Practical III | 1 | 5 | 0 | 0 | 6 | 3 | 180 | 6 |
POT312 | P&O science IV | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
POT313 | P&O Clinical studies II | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC281 | P&O design engineering (1) | 2 | 0 | 2 | 0 | 4 | 2 | 120 | 4 |
BMD311 | Introduction to Bioinformatics | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
POT314 | P&O Practical IV | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
POT321 | Applied pathophysiology | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
POT315 | P&O Clinical studies III | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC382 | P&O design engineering (2) | 2 | 0 | 3 | 0 | 5 | 3 | 150 | 6 |
MEC481 | Advanced technology in P&O | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
POT411 | P&O Practical V | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
POT412 | P&O Clinical studies IV | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
POT413 | P&O Clinical studies v | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
POT414 | P&O Practical VI | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
POT415 | Rehabilitation of P&O patient | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
POT416 | Research project | 1 | 4 | 2 | 0 | 7 | 4 | 210 | 8 |
MLT111 | Infection Control (for Health Sciences) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Elective (E1)
Elective (E2)
Elective (E3)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.