Apply Now

Get In Touch

Study Plan

Technology of Prosthetic & Orthotic Devices Program

Technology of Prosthetic & Orthotic Devices Program

Semester 1

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
MEC232 Human & equipment safety 3 1 0 0 4 3 150 6
PHY211 Physics II 2 2 0 0 4 3 150 6
MAT111 Mathematics I 3 1 0 0 4 3 150 6
BMS101 Anatomy and Physiology (for Health Sciences) (1) 2 2 0 0 4 3 150 6
UC1 University Requirement (1) 2 0 0 0 2 2 90 0
UC2 University Requirement (2) 2 0 0 0 2 2 90 4

Semester 2

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
ELE123 Electric and electronic circuits for Health Sciences 2 2 1 0 5 3 165 6
MAT123 Mechanics 2 2 0 0 4 3 150 6
BMS102 Anatomy and Physiology (for Health Sciences) (2) 2 2 0 0 4 3 150 6
POT111 P&O science I 2 1 2 0 5 3 165 6
UC3 University Requirement (3) 2 0 0 0 2 2 90 4
UC4 University Requirement (4) 2 0 0 0 2 2 90 4
UE1 Elective University (1) 2 0 0 0 2 2 90 4

Semester 3

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
MEC111 Mechanical Engineering Drawing 1 2 3 0 6 3 180 6
MEC141 Mechatronics for Health Sciences 2 2 2 0 6 3 180 6
MEC411 Introduction to Bio Engineering 3 1 1 0 5 3 165 6
POT211 P&O science II 2 1 1 0 4 3 150 6
POT212 P&O PracticalI 1 5 0 0 6 3 180 6
UC5 University Requirement (5) 2 0 0 0 2 2 90 4

Semester 4

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
MEC121 Manufacturing Technology 2 3 0 0 5 3 165 6
MEC482 Advanced Biomechanics 2 0 3 0 5 3 165 6
POT213 P&O Clinical studies I 2 3 0 0 5 3 165 6
POT214 P&O Practical II 1 5 0 0 6 3 180 6
POT215 P&O science III 2 2 1 0 5 3 180 6

Semester 5

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
MEC154 Fluid mechanics for Health Sciences 2 1 2 0 5 3 165 6
MEC381 Material Technology for Health Sciences 2 1 0 0 3 2 105 4
POT311 P&O Practical III 1 5 0 0 6 3 180 6
POT312 P&O science IV 2 1 2 0 5 3 165 6
POT313 P&O Clinical studies II 2 3 0 0 5 3 165 6
UC6 University Requirement (6) 2 0 0 0 2 2 90 4

Semester 6

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
MEC281 P&O design engineering I 2 0 2 0 4 2 120 4
BMD311 Introduction to Bioinformatics 3 2 2 0 7 3 195 6
MLT111 Infection Control for Health Sciences 2 2 0 0 4 3 150 6
POT314 P&O Practical IV 1 5 0 0 6 3 180 6
POT315 P&O Clinical studies III 2 3 0 0 5 3 165 6
POT321 Applied pathophysiology 2 3 0 0 5 3 165 6

Semester 7

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
MEC382 P&O design engineering II 2 0 3 0 5 3 135 6
MEC481 Advanced technology in P&O 2 3 0 0 5 3 165 6
POT411 P&O Practical V 1 5 0 0 6 3 180 6
POT412 P&O Clinical studies IV 2 3 0 0 5 3 165 6
UE2 Elective University (2) 2 0 0 0 2 2 90 4
UE3 Elective University (3) 2 0 0 0 2 2 90 4

Semester 8

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
POT413 P&O Clinical studies v 2 3 0 0 5 3 165 6
POT414 P&O Practical VI 1 5 0 0 6 3 180 6
POT421 Rehabilitation of P&O patient 3 0 0 0 3 3 135 6
POT491 Research project 1 4 2 0 7 4 225 8
UC7 University Requirement (7) 2 0 0 0 2 2 90 4

Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.