Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT214 | Pure Mathematics for Business | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
ECO112 | Fundamentals of Microeconomics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT111 | Principles of Management | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT215 | Mathematics Finance | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ECO111 | Fundamentals of Macroeconomics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ACC121 | Principles of Managerial Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT121 | Organizational Behaviour | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
ACC211 | Intermediate Accounting 1 | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
BIS 221 | Business Information Systems | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS 241 | Introduction to Computer Programing | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MKT211 | Marketing Principles | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ACC221 | Principles of Cost Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
FIN211 | Finance | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
BIS222 | Information Systems Analysis and Design | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS231 | Database Design and Management | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS242 | Applications in Computer Programming | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MGT221 | Human Resource Management Fundamentals | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
BIS321 | E-Commerce & E-Business | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS331 | Business Intelligence | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS343 | Web Design and Development | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
MGT231 | Operation Management | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FIN311 | Financial Management | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
BIS322 |
Planning and Management of IS Projects |
3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS323 |
Enterprise Resource Planning Systems |
3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS332 | Data Analytics | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS351 | Internship | 3 | 0 | 0 | 3* | 6 | 3 | 180 | 7 |
E1 | Elective Course (1) | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIS431 | Business Data Visualization | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BIS432 | Data Security | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
BIS451 | Graduation Project 1 | 0 | 0 | 0 | 10** | 10 | 3 | 300 | 12 |
MGT333 |
Operations Research and Decision Making |
3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
E2 | Elective Course (1) | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
UE2 | University Elective (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MGT411 | Strategic Management | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
BIS433 | Big Data Analytics in Business | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
BIS452 | Graduation Project 2 | 0 | 0 | 0 | 10** | 10 | 3 | 300 | 12 |
E1 | Elective Course (1) | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
E2 | Elective Course (2) | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
UE3 | University Elective (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.