| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| MAT111 | Mathematics | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PMC101 | Pharmaceutical Inorganic & Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PMC102 | Pharmaceutical Organic Chemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPC101 | Medicinal plants | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPH101 | Pharmacy Orientation & Medical Terminology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| BMS101 | Anatomy &Histology for Pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 | 
| PMC103 | Pharmaceutical Organic Chemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PMC104 | Pharmaceutical Analytical Chemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPC102 | Pharmacognosy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPH102 | Physical Pharmacy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| BMS231 | Physiology & Pathophysiology (1) (for Pharmacy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PMC205 | Pharmaceutical Analytical Chemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPH203 | Pharmaceutics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PMB201 | General Microbiology & immunology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PBC201 | Biochemistry I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| BMS232 | Physiology & Pathophysiology (2) (for Pharmacy) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPH204 | Pharmaceutics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PMB202 | Pharmaceutical Microbiology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PBC202 | Biochemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP201 | Pharmacoeconomics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| BMS371 | Parasitology (for Pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 | 
| PMC306 | Medicinal Chemistry I | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPH305 | Pharmaceutics III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPT304 | Pharmacology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PMB303 | Medical Microbiology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP302 | Integrated Case based Learning I | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 | 
| UE2 | Elective University 2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| BMS351 | Pathology (for Pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 | 
| PMC307 | Medicinal Chemistry II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPC303 | Phytochemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPH306 | Pharmaceutics IV (Industrial pharmacy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPT305 | Pharmacology II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP303 | Integrated Case based Learning II | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 | 
| PPP304 | Pharmacy Administration | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| PPP412 | Community Pharmacy Clerkship | 0 | 0 | 0 | 1 | 64 | 0 | 64 | 3 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| PPC404 | Herbal & alternative Medicine | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPH407 | Biopharmaceutics & Basics of Pharmacokinetics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPT406 | Pharmacology III & Biostatistics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PMB404 | Biotechnology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PBC403 | Clinical Biochemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP405 | Pharmacotherapy I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP406 | Integrated Case based Learning III | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 | 
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| PMC408 | Medicinal Chemistry III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPT407 | Basic & Clinical Toxicology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPP407 | Pharmacotherapy II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP408 | Hospital Pharmacy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP409 | Principles of Drug Information | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 | 
| PPP410 | Pharmaceutical Care | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPP411 | Integrated Case based Learning IV | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 | 
| E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| PMB505 | Preventive Medicine & Public Health | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPC505 | Biotechnological Production of herbal Drugs | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPP512 | Pharmacotherapy III | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP513 | Clinical Pharmacokinetics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP514 | Community Pharmacy | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| PPP515 | Integrated Case based Learning V | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 | 
| PPP516 | Pharmacy Seminars I | 0 | 2 | 0 | 0 | 2 | 1 | 60 | 1 | 
| E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| PBC504 | Clinical Nutrition | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP517 | Pharmacotherapy IV | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP518 | Pharmacotherapy V | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 | 
| PPP519 | Pharmaceutical Ethics & Legislation | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 | 
| PPP520 | Integrated Case based Learning VI | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 | 
| PPP521 | Pharmacy Seminars II | 0 | 2 | 0 | 0 | 2 | 1 | 60 | 1 | 
| PPP522 | Pharmacoepidemiology | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| PPP631 | Advanced Community Pharmacy Practice | 5 | 0 | 0 | 0 | 5 | 5 | 225 | 9 | 
| PPP632 | Advanced Institutional (hospital) Practice | 5 | 0 | 0 | 0 | 5 | 5 | 225 | 9 | 
| PPP633 | Acute medicine experiences (2 rotations) | 10 | 0 | 0 | 0 | 10 | 10 | 450 | 19 | 
| PRJ601 | Graduation Project (Part1) | 0 | 2 | 0 | 0 | 2 | 1 | 30 | 2 | 
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS | 
|---|---|---|---|---|---|---|---|---|---|
| PPP634 | Outpatient medicine experiences (2 rotations) | 10 | 0 | 0 | 0 | 10 | 10 | 450 | 19 | 
| PPP635 | Elective experiences | 10 | 0 | 0 | 0 | 10 | 10 | 450 | 19 | 
| PRJ602 | Graduation Project (Part II) | 0 | 2 | 0 | 0 | 2 | 1 | 30 | 2 | 
Elective (E1)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.

