| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CHE141 | Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PHY101 | General Physics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| BMS101 | Anatomy and Physiology (for Health Sciences) (1) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE123 | Electric and electronic circuits for Health Sciences | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| BMS123 | Cell Biology (for Health Sciences) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT121 | Laboratory Quality Management I | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC141 | Mechatronics for Health Sciences | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MEC154 | Fluid mechanics for Health Sciences | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
| MAT131 | Statistics | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| BMS144 | Biochemistry (for Health Sciences) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT214 |
Analytical Techniques and Instrumentation for Laboratory Technologists I |
2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MLT111 | Infection Control for Health Sciences | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| MLT211 | Clinical Chemistry for Laboratory Technologists I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT212 | Microbiology for Laboratory Technologists I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT213 | Hematology for Laboratory Technologists I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT215 |
Analytical Techniques and Instrumentation for Laboratory Technologists II |
2 | 2 | 2 | 0 | 6 | 4 | 180 | 8 |
| E1 | Elective Course (1) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MLT311 | Clinical Chemistry for Laboratory Technologists II | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT313 | Hematology for Laboratory Technologists II | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT317 | Parasitology for Laboratory Technologists | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| MLT321 | Laboratory Quality Management II | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MLT314 | Microbiology for Laboratory Technologists II | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT315 | Immunology and Serology for Laboratory Technologists | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT316 | Body Fluids Analysis for Laboratory Technologists | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| MLT318 | Hemostasis for Laboratory Technologists | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| MLT391 | Field training 1 | 0 | 0 | 2 | 4 | 6 | 2 | 150 | 4 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC232 | Human & Equipment Safety | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
| MLT411 | Molecular Biology for Laboratory Technologists I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| MLT412 |
Basic Histopathology Techniques for Laboratory Technologists |
1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| MLT413 |
Basic Blood Banking Techniques for Laboratory Technologists |
2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MLT421 | Laboratory Quality Management III | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MLT414 |
Automation in the Clinical Laboratory for Laboratory Technologists |
1 | 1 | 1 | 0 | 3 | 2 | 90 | 4 |
| MLT416 | Molecular Biology for Laboratory Technologists II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| MLT491 | Field Training 2 | 0 | 0 | 2 | 4 | 6 | 2 | 150 | 4 |
| MLT492 | Field Training 3 | 0 | 0 | 2 | 4 | 6 | 2 | 150 | 4 |
| MLT493 |
Laboratory Graduation Project for Laboratory Technologists |
1 | 4 | 2 | 0 | 7 | 4 | 210 | 8 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E3 | Elective Course (3) | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
Elective (E1)
Elective (E2)
Elective (E3)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.

