Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MED111 | Personal & Professional Development: Learning & Thinking Skills | 0 | 0 | 0 | 30 | 2 | 1 | 60 | 2 |
BMS111 | Introduction to Anatomy & General Embryology | 30 | 15 | 0 | 15 | 4 | 3 | 150 | 6 |
BMS122 | General Histology & Cell Biology | 30 | 15 | 0 | 15 | 4 | 3 | 150 | 6 |
BMS131 | Introduction to Physiology & Biophysics | 30 | 15 | 0 | 15 | 4 | 3 | 150 | 6 |
BMS131* | Introduction to Biochemistry | 15 | 15 | 0 | 0 | 3 | 2 | 105 | 4 |
BMS142 | Molecular Biology & General Genetics | 15 | 15 | 0 | 0 | 3 | 2 | 105 | 4 |
CMS111 | Behavioral Science | 15 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS181 | Biostatistics & Research Methodology | 15 | 15 | 0 | 0 | 2 | 1 | 60 | 2 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS151* | Introduction to Pathology | 45 | 45 | 0 | 15 | 7 | 5 | 255 | 9 |
BMS161 | General Pharmacology | 60 | 15 | 0 | 15 | 6 | 5 | 240 | 9 |
BMS171 | Principles of Infections & Infestations | 39 | 22 | 0 | 15 | 5 | 3 | 166 | 6 |
BMS172 | General Immunology | 30 | 6 | 0 | 6 | 3 | 2 | 102 | 4 |
CMS112 | Introduction to Clinical Practice: History & Examination / Basic Life Support | 0 | 30 | 0 | 0 | 2 | 1 | 60 | 2 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MED211 | Personal & Professional Development: Communication Skills / Patient Doctor Relationship | 0 | 0 | 0 | 30 | 2 | 1 | 60 | 2 |
BMS201 | Blood Module | 65 | 35 | 0 | 8 | 7 | 5 | 258 | 9 |
BMS202 | Musculoskeletal – Peripheral Nervous – Skin Module | 91 | 50 | 0 | 16 | 10 | 8 | 397 | 15 |
CMS201 | Integrated Clinical Foundation (1) | 15 | 30 | 0 | 0 | 3 | 2 | 105 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS203 | Respiratory Module | 74 | 24 | 0 | 12 | 7 | 6 | 290 | 11 |
BMS204 | Cardiovascular Module | 102 | 33 | 0 | 18 | 10 | 8 | 393 | 15 |
CMS202 | Integrated Clinical Foundation (2) | 15 | 30 | 0 | 0 | 3 | 2 | 105 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS301 | Central Nervous System Module | 118 | 40 | 0 | 18 | 12 | 9 | 446 | 17 |
BMS302 | Special Senses Module | 29 | 11 | 0 | 2 | 3 | 2 | 102 | 4 |
BMS303 | Endocrinology & Metabolism Module | 43 | 11 | 0 | 8 | 4 | 3 | 152 | 6 |
CMS301 | Integrated Clinical Foundation (3) | 15 | 30 | 0 | 0 | 3 | 2 | 105 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS304 | Digestive System Module | 108 | 37 | 0 | 16 | 11 | 8 | 401 | 15 |
BMS305 | Urogenital System Module | 96 | 31 | 0 | 12 | 9 | 7 | 349 | 13 |
CMS302 | Integrated Clinical Foundation (4) | 15 | 30 | 0 | 0 | 3 | 2 | 105 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MED411 | Personal & Professional Development: Leadership Skills | 0 | 0 | 0 | 75 | 5 | 2 | 135 | 4 |
CMS411 | General & Special Medicine (I) | 50 | 0 | 0 | 200 | 17 | 10 | 550 | 19 |
CMS421 | General & Special Surgery (I) | 50 | 0 | 0 | 200 | 17 | 10 | 550 | 19 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS431 | Pediatrics (I) | 30 | 0 | 0 | 120 | 10 | 6 | 330 | 11 |
CMS441 | Gynecology & Obstetrics (I) | 30 | 0 | 0 | 120 | 10 | 5 | 310 | 9 |
CMS451 | Ophthalmology | 20 | 0 | 0 | 80 | 7 | 4 | 220 | 8 |
CMS461 | Otorhinolaryngology | 20 | 0 | 0 | 80 | 7 | 4 | 220 | 8 |
CMS481 | Community Medicine | 30 | 0 | 0 | 15 | 3 | 2 | 105 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
E1 | Elective Course (1) | 0 | 0 | 0 | 0 | 11 | 5 | 310 | 9 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MED511 | Personal & Professional Development: Hospital Management & Health Economics | 0 | 0 | 0 | 75 | 5 | 2 | 135 | 4 |
CMS511 | General & Special Medicine (II) | 50 | 0 | 0 | 200 | 17 | 10 | 550 | 19 |
CMS521 | General & Special Surgery (II) | 50 | 0 | 0 | 200 | 17 | 10 | 550 | 19 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS501 | Emergency Medicine | 20 | 0 | 0 | 80 | 7 | 4 | 220 | 8 |
CMS531 | Pediatrics (II) | 30 | 0 | 0 | 120 | 10 | 6 | 330 | 11 |
CMS541 | Gynecology & Obstetrics (II) | 30 | 0 | 0 | 120 | 10 | 6 | 330 | 11 |
CMS571 | Clinical Toxicology & Forensic Medicine | 15 | 20 | 0 | 10 | 3 | 2 | 105 | 4 |
CMS581 | Family Medicine | 20 | 0 | 0 | 80 | 7 | 4 | 220 | 8 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Elective (E1)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.