Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
COM111 | Introduction to Human Communication | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
CMA432 | Introduction to Photography | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
COM013 | Marketing Communication and Advertising | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
MDP111 | Principles of Video Production & Editing | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
NWE212 | Media Writing | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
NWE213 | Visual Storytelling | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP051 | Basics of Media Design | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MDP212 | Audio Production | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP352 | Introduction to Media Graphics | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP431 |
Advertising and Marketing Communication Planning |
2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
COM311 | Media Effects | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
NWE314 | Advertising Copywriting | 1 | 0 | 0 | 2 | 3 | 3 | 135 | 6 |
MDP334 | Advertising Media and Strategies | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP356 | Vector Graphics | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MDP212 | Videography | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP331 | Clients and Audience Analysis | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP332 | Brands Identity Design | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP333 | Advertising & Promotion Design | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
COM212 | Contemporary Media Environment | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
MDP031 |
Advertising & Corporate Communication Production |
2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP435 | Social Media & Mobile Advertising | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP438 | Advertising Management | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FMA444 | Art Directing | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP436 | Advertising Production Graduation Project | 2 | 0 | 0 | 4 | 6 | 4 | 210 | 8 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
Elective 1 (E1)
Elective 2 (E2)
Elective 3 (E3)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.