| Preclinical Semesters | |||||||||
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC232 | Human & equipment safety | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
| PHY101 | General Physics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| BMS101 | Anatomy and Physiology (for Health Sciences) (1) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE123 | Electric and electronic circuits for Health Sciences | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MAT123 | Mechanics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MLT111 | Infection Control for Health Sciences | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC121 |
Medical and technical terminology and job description of respiratory therapist |
1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| AIC122 | Cardiopulmonary Physiology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC123 | Basic respiratory care | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC141 | Mechatronics for Health Sciences | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MEC154 | Fluid mechanics for Health Sciences | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
| AIC221 | Ventilatory support | 2 | 4 | 0 | 0 | 6 | 4 | 150 | 8 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| AIC222 | Clinical Lab I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| AIC223 | Resp. Disease I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC224 | Resp. Clinical Lab II (Intubation) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC225 | Resp. Clinical Application I: Adult Critical Care I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| Clinical Semesters | |||||||||
| AIC321 | Clinical Lab III (fiber optic bronchoscope) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC322 | Clinical Application II (Neonatal Respiratory Care) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC323 | Clinical Application III: Adult Critical Care 2 | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC324 | Acid-Base Physiology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC325 | RESP Disease II | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| AIC326 | Clinical Application IV: Adult Critical care III | 3 | 3 | 3 | 0 | 9 | 5 | 270 | 10 |
| AIC327 | Sleep Disorders, Polysomnography | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC328 | ECG monitor | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| AIC421 | Chest Ultrasound | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC422 | ICU ventilator technology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC423 | Machines for sleep disorders | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC424 | Ultrasound technology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC425 |
Equipment maintenance, sterilization and trouble shooting |
2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| AIC426 | ECMO applications and technology | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
| AIC427 |
Clinical Application V – Comprehensive Respiratory Care |
2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC428 | ECG machine technology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| AIC429 | Respiratory technology project | 3 | 4 | 2 | 0 | 9 | 5 | 270 | 10 |
Elective (E1)
Elective (E2)
