| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 4 | 2 | 135 | 4 |
| CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT114 | Analytical Geometry & Calculus I | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE015 | Object Oriented Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE113 | Electric & Electronic Circuits | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
| PHY232 | Modern Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE212 | Electrical Measurements & Measuring Instruments | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CSE111 | Data Structures | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE131 | Logic Design | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE111 | Artificial Intelligence | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| MAT313 | Differential Equations & Numerical Analysis | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE437 | Digital Signal Processing | 3 | 2 | 2 | 0 | 7 | 3 | 210 | 6 |
| CSE112 | Design & Analysis of Algorithms | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE132 | Computer Architecture & Organization | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
| AIE121 | Machine Learning | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE211 | Web Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE233 | Operating Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE261 | Computer Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE271 | Introduction to Parallel Computing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE231 | Neural Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE221 | Database Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE242 | Cryptography | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE251 | Software Engineering | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE272 | Embedded Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE273 | Parallel & Distributed Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE291 | Field Training 1 In Computer Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE344 | Cyber Security | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE362 | Industrial Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE322 | Big Data Analytics 1 | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE363 | Cloud Computing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE392 | Field Training 2 In Computer Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
| E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE427 | Selected Topics in Big Data | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE464 | Internet of Things | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE493 | Graduation Project 1 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE446 | Information & Computer Networks Security | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE465 | Selected Topics in Cloud Computing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE494 | Graduation Project 2 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 4 | 2 | 135 | 4 |
| CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT114 | Analytical Geometry & Calculus I | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE015 | Object Oriented Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE113 | Electric & Electronic Circuits | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
| PHY232 | Modern Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE212 | Electrical Measurements & Measuring Instruments | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CSE111 | Data Structures | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE131 | Logic Design | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE111 | Artificial Intelligence | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| MAT313 | Differential Equations & Numerical Analysis | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE437 | Digital Signal Processing | 3 | 2 | 2 | 0 | 7 | 3 | 210 | 6 |
| CSE112 | Design & Analysis of Algorithms | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE132 | Computer Architecture & Organization | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
| AIE121 | Machine Learning | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE211 | Web Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE233 | Operating Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE261 | Computer Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE281 | Image Processing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE231 | Neural Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE221 | Database Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE242 | Cryptography | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE251 | Software Engineering | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE272 | Embedded Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE273 | Parallel & Distributed Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE291 | Field Training 1 In Computer Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE344 | Cyber Security | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE376 | Real Time & Embedded Systems Design | 2 | 3 | 1 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE322 | Big Data Analytics 1 | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE363 | Cloud Computing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE392 | Field Training 2 In Computer Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
| E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE464 | Internet of Things | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE477 | Selected Topics in Embedded Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE493 | Graduation Project 1 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE446 | Information & Computer Networks Security | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE466 | Selected Topics in IoT | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE494 | Graduation Project 2 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
ELE211 Electromagnetic Fields
ELE235 Fundamentals of Communication Systems
ELE232 Control Engineering
CHE142 Engineering Chemistry
PHY328 Physics of Semiconductors & Dielectrics
MAT121 Dynamics
MAT122 Statics
MAT231 Probability & Statistics
CSE241 Security of Information Systems
CSE271 Introduction to Parallel Computing
CSE311 Design of Compilers
CSE323 Advanced Database Systems
CSE374 Parallel Programming
CSE383 Computer Vision
CSE425 Big Data Analytics 2
CSE426 Selected Topics in Data Science
CSE465 Selected Topics in Cloud Computing
CSE475 Distributed Information Systems
CSE478 High Performance Computing
AIE322 Advanced Machine Learning
AIE323 Data Mining
AIE332 Deep Learning
AIE351 Robotics Design
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 4 | 2 | 135 | 4 |
| CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT114 | Analytical Geometry & Calculus I | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE015 | Object Oriented Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE113 | Electric & Electronic Circuits | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
| PHY232 | Modern Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE212 | Electrical Measurements & Measuring Instruments | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CSE111 | Data Structures | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE131 | Logic Design | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE111 | Artificial Intelligence | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| MAT313 | Differential Equations & Numerical Analysis | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE437 | Digital Signal Processing | 3 | 2 | 2 | 0 | 7 | 3 | 210 | 6 |
| CSE112 | Design & Analysis of Algorithms | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE132 | Computer Architecture & Organization | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
| AIE121 | Machine Learning | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE211 | Web Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE233 | Operating Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE261 | Computer Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE271 | Introduction to Parallel Computing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE231 | Neural Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE212 | Theory of Computation & Compilers | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE221 | Database Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE251 | Software Engineering | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE272 | Embedded Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE273 | Parallel & Distributed Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE291 | Field Training 1 In Computer Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE374 | Parallel Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE322 | Big Data Analytics 1 | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE363 | Cloud Computing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE392 | Field Training 2 In Computer Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
| E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE427 | Selected Topics in Big Data | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE464 | Internet of Things | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE478 | High Performance Computing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE493 | Graduation Project 1 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE446 | Information & Computer Networks Security | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE479 | Selected Topics in High Performance Computing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE494 | Graduation Project 2 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
ELE211 Electromagnetic Fields
ELE235 Fundamentals of Communication Systems
ELE232 Control Engineering
CHE142 Engineering Chemistry
PHY328 Physics of Semiconductors & Dielectrics
MAT121 Dynamics
MAT122 Statics
MAT231 Probability & Statistics
CSE211 Web Programming
CSE241 Security of Information Systems
CSE281 Image Processing
CSE311 Design of Compilers
CSE376 Real Time & Embedded Systems Design
CSE383 Computer Vision
CSE425 Big Data Analytics 2
CSE465 Selected Topics in Cloud Computing
CSE466 Selected Topics in IoT
CSE475 Distributed Information Systems
CSE477 Selected Topics in Embedded Systems
AIE316 Evolutionary Algorithms
AIE322 Advanced Machine Learning
AIE323 Data Mining
AIE332 Deep Learning
AIE351 Robotics Design
BMD462 Bio-Inspired Computing
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 4 | 2 | 135 | 4 |
| CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT114 | Analytical Geometry & Calculus I | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE015 | Object Oriented Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE113 | Electric & Electronic Circuits | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
| PHY232 | Modern Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE212 | Electrical Measurements & Measuring Instruments | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CSE111 | Data Structures | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE131 | Logic Design | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE111 | Artificial Intelligence | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| MAT313 | Differential Equations & Numerical Analysis | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| ELE437 | Digital Signal Processing | 3 | 2 | 2 | 0 | 7 | 3 | 210 | 6 |
| CSE112 | Design & Analysis of Algorithms | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE132 | Computer Architecture & Organization | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
| AIE121 | Machine Learning | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE211 | Web Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE233 | Operating Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE241 | Security of Information Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE261 | Computer Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| AIE231 | Neural Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE221 | Database Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE242 | Cryptography | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE243 | Secure Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE251 | Software Engineering | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE272 | Embedded Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CSE291 | Field Training 1 In Computer Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE344 | Cyber Security | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
