| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| PHY113 | Biophysics for Dentistry | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| BMS112 | General Anatomy for Dental Students | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
| BMS132 | General Physiology (1) for Dental Students | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
| BMS122 | General Histology for Dental Students | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
| BDS011 | Dental Biomaterials I | 3 | 2 | 0 | 0 | 5 | 4 | 150 | 8 |
| BDS021 | Dental Anatomy I | 2 | 2 | 0 | 0 | 4 | 3 | 135 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| BMS113 | Anatomy of the Head and Neck for Dental Students | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
| BMS133 | General Physiology (2) for Dental Students | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
| BMS143 | Biochemistry for Dental Students | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
| BDS012 | Dental Biomaterials II | 3 | 2 | 0 | 0 | 5 | 4 | 180 | 8 |
| BDS022 | Dental Anatomy II | 2 | 2 | 0 | 0 | 4 | 3 | 135 | 6 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| BMS251 | General Pathology for Dental Students | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
| BMS261 | Pharmacology for Dental Students | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| BMS271 | General Microbiology for Dental Students | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
| BDS123 | Oral Biology I | 3 | 2 | 0 | 0 | 5 | 4 | 135 | 8 |
| CRD111 | Preclinical Cons.& Rest. Dentistry I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| PRO111 | Preclinical Removable Prosthodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| PRO121 | Preclinical Fixed Prosthodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| BDS124 | Oral Biology II | 3 | 2 | 0 | 0 | 5 | 4 | 150 | 8 |
| CRD112 | Preclinical Cons.& Rest. Dentistry II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| PRO 112 | Preclinical Removable Prosthodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| PRO 122 | Preclinical Fixed Prosthodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| RPM111 | Basic Oral Radiology | 3 | 0 | 0 | 0 | 3 | 3 | 120 | 6 |
| CRD121 | Preclinical Endodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CRD213 | Clinical Cons.& Rest. Dentistry III | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PRO213 | Clinical Removable Prosthodontics III | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PRO223 | Clinical Fixed Prosthodontics III | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| RPM212 | Oral & Maxillofacial Radiology I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| CRD222 | Preclinical Endodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| BDS231 | Oral & Maxillofacial Pathology I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| RPM231 | Oral Diagnosis and Orofacial Pain I | 1 | 2 | 0 | 0 | 3 | 2 | 60 | 4 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CRD 214 | Clinical Cons.& Rest. Dentistry IV | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PRO 214 | Clinical Removable Prosthodontics IV | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PRO 224 | Clinical Fixed Prosthodontics IV | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| RPM 213 | Oral & Maxillofacial Radiology II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| CRD 223 | Clinical Endodontics III | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| BDS 232 | Oral & Maxillofacial Pathology II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| RPM 232 | Oral Diagnosis and Orofacial Pain II | 1 | 2 | 0 | 0 | 3 | 2 | 60 | 4 |
| OMS 211 | Pain, Sedation and Anaesthesia | 1 | 2 | 0 | 0 | 3 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CMS 402 |
General Medicine and Dermatology (1) for Dental Students |
1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
| CMS 404 |
General Surgery, ENT, and Ophthalmology (1) Dental Students |
1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
| CRD 315 | Clinical Cons.& Rest. Dentistry V | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PRO 315 | Clinical Removable Prosthodontics V | 2 | 2 | 0 | 1 | 4 | 3 | 120 | 6 |
| PRO 325 | Clinical Fixed Prosthodontics V | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| RPM 314 | Oral & Maxillofacial Radiology III | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| CRD 324 | Clinical Endodontics IV | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| OMS 312 | Oral and Maxillofacial Surgery I | 2 | 2 | 0 | 0 | 4 | 3 | 90 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CMS 403 | General Medicine and Dermatology (2) for Dental Students | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
| CMS 405 | General Surgery, ENT, and Ophthalmology (2) for Dental Students | 1 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
| CRD 316 | Clinical Cons.& Rest. Dentistry VI | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PRO 316 | Clinical Removable prosthodontics VI | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PRO 316 | Clinical Fixed prosthodontics VI | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| CRD 325 | Clinical Endodontics V | 1 | 2 | 0 | 0 | 3 | 2 | 120 | 4 |
| RPM 333 | Oral Medicine I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| OMS 313 | Oral and Maxillofacial Surgery II | 2 | 2 | 0 | 0 | 4 | 3 | 90 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CRD 426 | Clinical Endodontics VI | 2 | 2 | 0 | 0 | 4 | 3 | 90 | 6 |
| RPM 434 | Oral Medicine II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| RPM 321 | Periodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| OMS 414 | Oral and Maxillofacial Surgery III | 2 | 2 | 0 | 0 | 4 | 3 | 90 | 6 |
| POP 411 | Pediatric Dentistry I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| POP 431 | Preventive and Community Dentistry | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 6 |
| POP 421 | Orthodontics I | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| MDS 411 | Comprehensive Patient Care I | 0 | 4 | 0 | 0 | 4 | 2 | 120 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| RPM 322 | Periodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| OMS 415 | Oral and Maxillofacial Surgery IV | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| POP 412 | Pediatric Dentistry II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| POP 422 | Orthodontics II | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| MDS 412 | Comprehensive Patient Care II | 0 | 6 | 0 | 0 | 6 | 3 | 180 | 6 |
| UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E1 | Program Elective Course – (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E2 | Program Elective Course – (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Elective Courses(E1, E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.

