| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| GES111 | Physical Geology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| BIO131 | Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PHY111 | Introductory Physics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CHE119 | Laboratory Safety | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| CHE141 | Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PHY211 | Electricity and Magnetism | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| E1 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| BIO241 | Biology II | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| CHE221 | Inorganic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| PHY232 | Modern Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| E1 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| PHY231 | Electromagnetic wave and optics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CHE232 | Introduction to Analytical Chemistry | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (3) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (4) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| PHY311 | Introduction to quantum mechanics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| PHY323 |
Crystallography and bonding |
2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
| PHY324 |
Nanostructure materials: Synthesis and properties |
2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| PHY325 |
Solid state physics |
2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| E3 | Elective Course (1) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE1 | University Elective (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| PHY313 | Electrodynamics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| PHY326 | Physics of nanoparticles and nanostructures | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| PHY332 | Thin films nanostructure and its application | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
| PHY341 | Electronics I | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| E3 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| PHY421 | Physics of semiconductor nanostructure | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| PHY422 | Advanced characterization techniques of nanomaterials | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PHY441 | Electronics II | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| E3 | Elective Course (3) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E3 | Elective Course (3) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| PHY418 | Practical Training and Internship | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
| PHY419 | Graduation Project | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
| PHY442 | Nano-electronics devices and materials | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E3 | Elective Course (3) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| PHY311 | Introduction to quantum mechanics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| CHE311 | Advanced Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PHY323 | Crystallography and bonding | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
| PHY324 | Nanostructure materials: Synthesis and properties | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E2 | Elective Course (1) | 2 | 0 | 0 | 0 | 5 | 3 | 150 | 6 |
| UE1 | University Elective (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CHE322 | Molecular materials | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| CHE323 |
Nanomaterials: Synthesis, Characterization, and applications |
2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CHE341 | Advanced Physical chemistry | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CHE342 | Thin films nanostructure and surface science | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
| E2 | Elective Course (2) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CHE421 | Molecular modeling and simulation | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CHE431 | Advanced instrumental analysis | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| CHE432 | Application of membrane technology and surface science | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CHE418 | Practical Training and Internship | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
| CHE419 | Graduation Project | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
| CHE433 | Chemical sensors and biosensors | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
Elective (E1)
Elective (E2)
Elective (E3)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.

