| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| GES111 | Physical Geology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| BIO131 | Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| PHY111 | Introductory Physics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| GES112 | Mineralogy | 1 | 2 | 1 | 0 | 4 | 2 | 120 | 4 |
| GES119 | Laboratory Safety | 1 | 2 | 1 | 0 | 4 | 2 | 120 | 4 |
| CHE141 | Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
| MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
| UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| GES211 | Optical Mineralogy | 1 | 2 | 1 | 0 | 4 | 2 | 120 | 4 |
| PHY211 | Electricity and Magnetism | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| CHE221 | Inorganic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| BIO241 | Biology II | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
| GES212 | Structural Geology and Tectonics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| GES213 | Stratigraphy and Paleontology | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| GES214 | Petrology | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| GES221 | Principles of Geophysics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| GES311 | Petroleum Geology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| GES315 | Ore Mineralogy | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| GES417 | Remote sensing and GIS | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| GES312 |
Economic Geology |
1 | 2 | 1 | 0 | 4 | 2 | 120 | 4 |
| GES316 | Engineering Geology | 1 | 2 | 0 | 0 | 3 | 3 | 90 | 4 |
| GES317 | Geological survey and Field Mapping | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| GES321 | Petro -physics & Well logging | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| E1 | Elective Course (1) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| GES411 | Mining Geology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
| GES418 | Practical Training | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
| GES421 | Geophysical data Processing | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| GES426 | Mineral Exploration | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| E1 | Elective Course (3) | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
| E2 | Elective Course (1) | 1 | 2 | 1 | 0 | 4 | 2 | 120 | 4 |
| Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
|---|---|---|---|---|---|---|---|---|---|
| GES415 | Geology of Egypt | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| GES419 | Graduation Project | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
| GES423 | Geophysical Exploration | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
| E1 | Elective Course (4) | 2 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
| E2 | Elective Course (2) | 1 | 2 | 1 | 0 | 4 | 2 | 120 | 4 |
| E2 | Elective Course (3) | 1 | 2 | 1 | 0 | 4 | 2 | 120 | 4 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.

