Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GES111 | Physical Geology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
BIO131 | Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GES112 | Mineralogy | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
GES119 | Laboratory Safety and good laboratory practice | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
CHE141 | Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT131 | Statistics | 1 | 2 | 2 | 0 | 3 | 2 | 105 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GES211 | Optical Mineralogy | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
BIO241 | Biology II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CHE221 | Inorganic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
PHY211 | Physics II | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC4 | University Requirement ( 4 ) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement ( 5 ) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE014 | Computer Programming and Computational Techniques | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
GES212 | Structural Geology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
GES213 | Paleontology & Stratigraphy | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
GES214 | Petrology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
GES221 | Principles of Geophysics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC6 | University Requirement ( 6 ) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GES311 | Petroleum Geology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
GES312 | Economic Geology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GES315 | Ore Petrology | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
GES316 | Engineering Geology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
GES317 | Geological survey and Field Mapping | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
GES321 | Petro -physics & Well logging | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GES411 | Mining Geology | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
GES418 | Practical Training and Internship | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
GES421 | Geophysical data processing | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GES415 | Geology of Egypt | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
GES419 | Graduation Project | 2 | 4 | 0 | 0 | 6 | 4 | 210 | 8 |
GES423 | Geophysical Exploration | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E2 | Elective Course (2) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
E3 | Elective Course (3) | 1 | 2 | 0 | 0 | 3 | 2 | 105 | 4 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.